
2003 - 2004 CADILLAC ESCALADE YUKON OEM 5.3L ENGINE MOTOR ASSEMBLY - 78K MILES!
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2004 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Avalanche 1500 | Z66 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Hybrid Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FULL HYBRID EV-GAS (FHEV) OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | SS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Silverado 1500 | Z71 Off-Road Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | Base Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | Base Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | Denali Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLE Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLT Crew Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLT Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLT Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLT Crew Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | WT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Sierra 1500 | WT Standard Cab Pickup 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Yukon | Denali Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2004 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Cadillac | Escalade | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Avalanche 1500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Avalanche 1500 | North Face Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Avalanche 1500 | On Road Edition Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Avalanche 1500 | WBH Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Avalanche 1500 | Z71 Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LS Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LS Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | SS Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Silverado 1500 | WT Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Suburban 1500 | Base Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Suburban 1500 | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Suburban 1500 | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Suburban 1500 | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Tahoe | LS Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Tahoe | LT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | Chevrolet | Tahoe | Z71 Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | GMC | Sierra 1500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Sierra 1500 | Base Standard Cab Pickup 2-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
2003 | GMC | Sierra 1500 | Base Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Sierra 1500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2003 | GMC | Sierra 1500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Sierra 1500 | Denali Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated |
2003 | GMC | Sierra 1500 | SL Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated |
