2003 - 2005 MERCEDES CLK320 ML320 C320 E320 M112 3.2L ENGINE MOTOR ASSEMBLY
| Year | Make | Model | Trim | Engine | 
|---|---|---|---|---|
| 2005 | Mercedes-Benz | C320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2005 | Mercedes-Benz | C320 | Base Coupe 2-Door | 3.2L 3199CC V6 FLEX SOHC Naturally Aspirated | 
| 2005 | Mercedes-Benz | C320 | Base Sedan 4-Door | 3.2L 3199CC V6 FLEX SOHC Naturally Aspirated | 
| 2005 | Mercedes-Benz | C320 | Elegance Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2005 | Mercedes-Benz | CLK320 | Base Convertible 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2005 | Mercedes-Benz | CLK320 | Base Coupe 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2005 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2005 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2005 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2005 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2005 | Mercedes-Benz | E320 | CDI Sedan 4-Door | 3.2L 3222CC l6 DIESEL DOHC Turbocharged | 
| 2004 | Mercedes-Benz | C320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | C320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | C320 | Base Coupe 2-Door | 3.2L 3199CC V6 FLEX SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | C320 | Base Coupe 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | C320 | Base Sedan 4-Door | 3.2L 3199CC V6 FLEX SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | C320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | C320 | Base Wagon 4-Door | 3.2L 3199CC V6 FLEX SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | C320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | C320 | Elegance Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | CLK320 | Base Convertible 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | CLK320 | Base Coupe 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2004 | Mercedes-Benz | SLK320 | Base Convertible 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | C320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | C320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | C320 | Base Coupe 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | C320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | C320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | C320 | Classic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | C320 | Elegance Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | CLK320 | Base Convertible 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | CLK320 | Base Coupe 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2003 | Mercedes-Benz | SLK320 | Base Convertible 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | C320 | Avantgarde Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | C320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | C320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | C320 | Classic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | C320 | Elegance Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | CLK320 | Base Convertible 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | CLK320 | Base Coupe 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | E320 | 4Matic Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | E320 | 4Matic Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | E320 | Base Sedan 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | E320 | Base Wagon 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | ML320 | Base Sport Utility 4-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
| 2002 | Mercedes-Benz | SLK320 | Base Convertible 2-Door | 3.2L 3199CC V6 GAS SOHC Naturally Aspirated | 
2003 - 2005 MERCEDES CLK320 ML320 C320 E320 M112 3.2L  ENGINE MOTOR ASSEMBLY
Engine is running strong. Good Compression. Very low mileage.
Engine had 88k miles when pulled out. Came from a CA Car. No rust issues. 
This engine is compatible with many other models but may require some modifications, please check with your installer to verify before purchasing.
MERCEDES C-CLASS 01 203 Type; C320
MERCEDES C-CLASS 02 203 Type; C320, Sdn
MERCEDES C-CLASS 02 203 Type; C320, SW
MERCEDES C-CLASS 03-04 203 Type; C320, SW, RWD
MERCEDES C-CLASS 03-05 203 Type; C320, Cpe, RWD
MERCEDES C-CLASS 03-05 203 Type; C320, Sdn, RWD
MERCEDES CLK 03 209 Type; (Cpe), CLK320
MERCEDES CLK 04-05 209 Type; Conv, CLK320
MERCEDES CLK 04-05 209 Type; Cpe, CLK320
MERCEDES E-CLASS 03 211 Type; (Sdn), E320
MERCEDES E-CLASS 04 211 Type; E320
MERCEDES E-CLASS 05 211 Type; E320, gasoline engine
MERCEDES SLK 01-04 170 Type; SLK320
ITEM CONDITION:
Good / Normal Use / As shown in the photos / It is buyer's responsibility to carefully inspect all of the photos for details and/or request more photos if necessary.
- PLEASE VERIFY THE COMPATIBILITY BEFORE BUYING OR SEND US YOUR VIN NUMBER AND WE WILL ASSIST YOU.
 - IT IS THE BUYER'S RESPONSIBILITY TO DETERMINE WHETHER THE PART WILL FIT HIS/HER CAR.
 - PLEASE MAKE SURE TO MATCH THE PART NUMBER WITH YOUR ORIGINAL PART.
 - WHAT YOU SEE IN THE PHOTOS IS WHAT YOU WILL RECEIVE.
 
FREIGHT SHIPPING POLICIES
THIS ITEM REQUIRES FREIGHT SHIPPING WHICH HAS A FEW REQUIREMENTS:
ITEM REQUIRES A COMMERCIAL ADDRESS. IF YOU WISH TO HAVE THIS ITEM DELIVERED TO A RESIDENTIAL ADDRESS, THERE WILL BE A $200 FEE. ALTERNATIVELY, YOU CAN PICK UP THE ITEM AT A LOCAL TERMINAL. PLEASE MESSAGE US IF YOU HAVE ANY QUESTIONS.
RETURN POLICY:
- All returns must be made and will be accepted within 30 days of the item being received by the customer.
 - Because the large and complicated nature of this item, there will be a 20% restock fee on returns.
 - Items eligible for return are non-functional or items that differ substantially from the description. Please, do not purchase parts just to check and diagnose your vehicle’s problem.
 
WARRANTY:
- We offer a 30 DAY WARRANTY on all of our parts.
 - All of the parts are tested either before or after removal from the vehicle.
 - Before purchasing an item, the customer MUST verify that the item will fit his/her vehicle.
 - Item may show light scuffs, scratches or other imperfections as a result of this being a used part.