2007 - 2010 BMW MINI COOPER CUBMAN BASE 1.6L ENGINE MOTOR OEM R56 - AS IS -
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2010 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Camden Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Early Grey Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Hot Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | John Cooper Works Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2010 | Mini | Cooper | John Cooper Works Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2010 | Mini | Cooper | John Cooper Works Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | John Cooper Works Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2010 | Mini | Cooper | John Cooper Works Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2010 | Mini | Cooper | John Cooper Works Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | John Cooper Works Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2010 | Mini | Cooper | Laurel Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Mayfair Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Pepper Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Pepper Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Ray Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2010 | Mini | Cooper | Ray Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | S Camden Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | S Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | S Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2010 | Mini | Cooper | S Clubman Wagon 4-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2010 | Mini | Cooper | S Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2010 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2010 | Mini | Cooper | S Hot Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | S Laurel Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | S Mayfair Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | S Salt Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Turbocharged |
| 2010 | Mini | Cooper | Salt Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2009 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2009 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2009 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2009 | Mini | Cooper | Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2009 | Mini | Cooper | Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2009 | Mini | Cooper | John Cooper Works Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2009 | Mini | Cooper | John Cooper Works Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2009 | Mini | Cooper | John Cooper Works Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged |
| 2009 | Mini | Cooper | John Cooper Works Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2009 | Mini | Cooper | John Cooper Works Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged |
| 2009 | Mini | Cooper | Pepper Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2009 | Mini | Cooper | S Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2009 | Mini | Cooper | S Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2009 | Mini | Cooper | S Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2009 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2009 | Mini | Cooper | S Hot Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2009 | Mini | Cooper | S Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2009 | Mini | Cooper | S Sidewalk Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2009 | Mini | Cooper | Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2008 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2008 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated |
| 2008 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2008 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated |
| 2008 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2008 | Mini | Cooper | Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2008 | Mini | Cooper | Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2008 | Mini | Cooper | John Cooper Works Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged |
| 2008 | Mini | Cooper | Pepper Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2008 | Mini | Cooper | S Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2008 | Mini | Cooper | S Clubman Wagon 3-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2008 | Mini | Cooper | S Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2008 | Mini | Cooper | S Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged |
| 2008 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2008 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged |
| 2008 | Mini | Cooper | S Hot Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2008 | Mini | Cooper | S Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2008 | Mini | Cooper | S Sidewalk Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS DOHC Turbocharged |
| 2008 | Mini | Cooper | Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2007 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2007 | Mini | Cooper | Base Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated |
| 2007 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2007 | Mini | Cooper | Base Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Naturally Aspirated |
| 2007 | Mini | Cooper | Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2007 | Mini | Cooper | Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Naturally Aspirated |
| 2007 | Mini | Cooper | Pepper Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
| 2007 | Mini | Cooper | S Chili Convertible 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
| 2007 | Mini | Cooper | S Chili Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2007 | Mini | Cooper | S Chili Hatchback 2-Door | 1.6L 1597CC 98Cu. In. l4 GAS SOHC Supercharged |
| 2007 | Mini | Cooper | S Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2007 | Mini | Cooper | S Convertible 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2007 | Mini | Cooper | S Convertible 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged |
| 2007 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2007 | Mini | Cooper | S Hatchback 2-Door | 1.6L 1600CC l4 GAS SOHC Supercharged |
| 2007 | Mini | Cooper | S Hot Chili Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2007 | Mini | Cooper | S Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Turbocharged |
| 2007 | Mini | Cooper | Salt Hatchback 2-Door | 1.6L 1598CC l4 GAS DOHC Naturally Aspirated |
2007 - 2010 BMW MINI COOPER CUBMAN BASE 1.6L ENGINE MOTOR ASSEMBLY OEM EP6 R56
Engine is running, but had a rough idle. We did not run a compression test. It might be an easy repair, but we don't repair engines. Engine came from a 2008 R56 Mini Cooper Hatchback.
Engine is sold AS-IS, sale is final. Engine had 132k miles when pulled out.
This engine is compatible with many other models but may require some modifications, please check with your installer to verify before purchasing.
CLUBMAN 08-10 (1.6L), Base
MINI COOPER 07-08 (1.6L), HT, Base
MINI COOPER 09-10 (1.6L), Base
ITEM CONDITION:
ITEM IS SOLD AS IS. PLEASE VERIFY THE COMPATIBILITY BEFORE BUYING OR SEND US YOUR VIN NUMBER AND WE WILL ASSIST YOU.
- IT IS THE BUYER'S RESPONSIBILITY TO DETERMINE WHETHER THE PART WILL FIT HIS/HER CAR.
- PLEASE MAKE SURE TO MATCH THE PART NUMBER WITH YOUR ORIGINAL PART.
- WHAT YOU SEE IN THE PHOTOS IS WHAT YOU WILL RECEIVE.
FREIGHT SHIPPING POLICIES
THIS ITEM REQUIRES FREIGHT SHIPPING WHICH HAS A FEW REQUIREMENTS:
ITEM REQUIRES A COMMERCIAL ADDRESS. IF YOU WISH TO HAVE THIS ITEM DELIVERED TO A RESIDENTIAL ADDRESS, THERE WILL BE A $200 FEE. ALTERNATIVELY, YOU CAN PICK UP THE ITEM AT A LOCAL TERMINAL. PLEASE MESSAGE US IF YOU HAVE ANY QUESTIONS.
RETURN POLICY:
- All returns must be made and will be accepted within 30 days of the item being received by the customer.
- Because the large and complicated nature of this item, there will be a 20% restock fee on returns.
- Items eligible for return are non-functional or items that differ substantially from the description. Please, do not purchase parts just to check and diagnose your vehicle’s problem.