2009 - 2011 FORD FLEX EDGE FUSION TAURUS SABLE 3.5L V6 ENGINE MOTOR - AS IS
| Year | Make | Model | Trim | Engine |
|---|---|---|---|---|
| 2011 | Ford | Flex | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Flex | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2011 | Ford | Flex | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Flex | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Flex | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2011 | Ford | Flex | Titanium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2011 | Ford | Flex | Titanium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2010 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Edge | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Flex | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Flex | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2010 | Ford | Flex | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Flex | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Flex | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Turbocharged |
| 2010 | Ford | Fusion | Hybrid Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
| 2010 | Ford | Fusion | S Sedan 4-Door | 2.3L 140Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Fusion | S Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Fusion | SE Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2010 | Ford | Fusion | SE Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Fusion | SEL Sedan 4-Door | 2.5L 2488CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 FLEX DOHC Naturally Aspirated |
| 2010 | Ford | Fusion | SEL Sedan 4-Door | 3.0L 2968CC 181Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Ford | Fusion | Sport Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2010 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Edge | Sport Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Flex | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Flex | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Flex | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Taurus | Limited Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Taurus | SE Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Taurus | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Taurus X | Eddie Bauer Wagon 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Taurus X | Limited Wagon 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Ford | Taurus X | SEL Wagon 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2009 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Edge | Limited Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Taurus | Limited Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Taurus | SEL Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Taurus X | Eddie Bauer Wagon 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Taurus X | Limited Wagon 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Ford | Taurus X | SEL Wagon 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2008 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Ford | Edge | SE Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Ford | Edge | SEL Plus Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Ford | Edge | SEL Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Lincoln | MKX | Base Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Lincoln | MKX | Premium Sport Utility 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
| 2007 | Lincoln | MKZ | Base Sedan 4-Door | 3.5L 3496CC 213Cu. In. V6 GAS DOHC Naturally Aspirated |
2009 - 2011 FORD FLEX EDGE FUSION TAURUS SABLE 3.5L V6 ENGINE MOTOR ASSEMBLY
Donor car did not have a key so we weren't able to test this engine. The crankshaft did rotate. It is being sold AS IS, ALL SALES FINAL. We are selling this engine as if it needs to be rebuilt/overhauled. This would be a good engine to do a rebuild project on. It is priced accordingly. Engine came from a 2011 Ford Flex. If you ave any questions, please ask before you purchase.
This engine might compatible with many other models but may require some modifications, such as oil pan, headers, wiring harnesses, etc. Please check with your installer to verify computability and what parts you will need before purchasing.
EDGE 07-10 (3.5L, VIN C, 8th digit), w/o engine oil cooler
FLEX 09 (3.5L, VIN C, 8th digit), w/o engine oil cooler
FLEX 10 (3.5L), VIN C (8th digit), w/o engine oil cooler
FLEX 11 (3.5L), VIN C (8th digit), w/o engine oil cooler; thru 11/28/10
FUSION 10 gasoline, 3.5L (VIN C, 8th digit)
MKX 07-10 (3.5L, VIN C, 8th digit), w/o engine oil cooler
MKZ 07-09 (3.5L, VIN T, 8th digit)
MKZ 10 (3.5L, VIN C, 8th digit)
SABLE 08-09 (3.5L, VIN W, 8th digit)
TAURUS 08-09 (3.5L, VIN W, 8th digit)
TAURUS 10 (3.5L), VIN W (8th digit)
TAURUS 11 (3.5L), VIN W (8th digit), thru 11/28/10
TAURUS X 08-09 (3.5L, VIN W, 8th digit)
ITEM CONDITION:
ITEM IS SOLD AS IS. PLEASE VERIFY THE COMPATIBILITY BEFORE BUYING OR SEND US YOUR VIN NUMBER AND WE WILL ASSIST YOU.
- IT IS THE BUYER'S RESPONSIBILITY TO DETERMINE WHETHER THE PART WILL FIT HIS/HER CAR.
- PLEASE MAKE SURE TO MATCH THE PART NUMBER WITH YOUR ORIGINAL PART.
- WHAT YOU SEE IN THE PHOTOS IS WHAT YOU WILL RECEIVE.
FREIGHT SHIPPING POLICIES
THIS ITEM REQUIRES FREIGHT SHIPPING WHICH HAS A FEW REQUIREMENTS:
ITEM REQUIRES A COMMERCIAL ADDRESS. IF YOU WISH TO HAVE THIS ITEM DELIVERED TO A RESIDENTIAL ADDRESS, THERE WILL BE A $200 FEE. ALTERNATIVELY, YOU CAN PICK UP THE ITEM AT A LOCAL TERMINAL. PLEASE MESSAGE US IF YOU HAVE ANY QUESTIONS.
RETURN POLICY:
- This item is being sold AS IS, so all sales are final.
- Because the large and complicated nature of this item, there will be a 20% restock fee on returns.
- Items eligible for return are non-functional or items that differ substantially from the description. Please, do not purchase parts just to check and diagnose your vehicle’s problem.