
2010 - 2014 CADILLAC ESCALADE YUKON XL VORTEC L94 OEM 6.2L ENGINE MOTOR ASSEMBLY
Year | Make | Model | Trim | Engine |
---|---|---|---|---|
2014 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2014 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2014 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2014 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | GMC | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | GMC | Yukon XL 1500 | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2014 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2013 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2013 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2013 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | GMC | Yukon | Denali Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2013 | GMC | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | GMC | Yukon | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2013 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | GMC | Yukon XL 1500 | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2013 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2012 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2012 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Cadillac | Escalade | Special Edition Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | Cadillac | Escalade ESV | Special Edition Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | GMC | Yukon | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | GMC | Yukon | Denali Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2012 | GMC | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | GMC | Yukon | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2012 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | GMC | Yukon XL 1500 | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2012 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2011 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2011 | Cadillac | Escalade | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Cadillac | Escalade | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Cadillac | Escalade ESV | Luxury Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | Cadillac | Escalade ESV | Premium Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | GMC | Yukon | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | GMC | Yukon | Denali Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2011 | GMC | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | GMC | Yukon | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2011 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | GMC | Yukon XL 1500 | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2011 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | Cadillac | Escalade | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | Cadillac | Escalade | Hybrid Platinum Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2010 | Cadillac | Escalade | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2010 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | Cadillac | Escalade | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 GAS OHV Naturally Aspirated |
2010 | Cadillac | Escalade ESV | Base Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | Cadillac | Escalade ESV | Lujo Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | Cadillac | Escalade ESV | Platinum Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | GMC | Yukon | Denali Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2010 | GMC | Yukon | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | GMC | Yukon | Hybrid Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FULL HYBRID EV-FLEX (FHEV) OHV Naturally Aspirated |
2010 | GMC | Yukon | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | GMC | Yukon | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | GMC | Yukon XL 1500 | Denali Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | GMC | Yukon XL 1500 | SLE Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 | GMC | Yukon XL 1500 | SLT Sport Utility 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated |
2010 - 2014 CADILLAC ESCALADE YUKON XL VORTEC L94 OEM 6.2L ENGINE MOTOR ASSEMBLY
Engine is tested and running strong. Compression tested, cylinders within 8% of each other.
Engine had 175k miles when pulled out. Engine came from a 2010 Escalade ESV.
This engine is compatible with many other models but may require some modifications, please check with your installer to verify before purchasing.
ESCALADE 10-13 6.2L (VIN F, 8th digit, opt L94)
ESCALADE 14 (6.2L, VIN F, 8th digit, opt L94)
ESCALADE ESV 10-14 (6.2L, VIN F, 8th digit, opt L94)
ESCALADE EXT 10-13 (6.2L, VIN F, 8th digit, opt L94)
YUKON 10-14 6.2L (VIN F, 8th digit, opt L94)
YUKON XL 1500 10 6.2L, VIN F (8th digit, opt L94)
YUKON XL 1500 11-14 6.2L (VIN F, 8th digit, opt L94)
ITEM CONDITION:
Good / Normal Use / As shown in the photos / It is buyer's responsibility to carefully inspect all of the photos for details and/or request more photos if necessary.
- PLEASE VERIFY THE COMPATIBILITY BEFORE BUYING OR SEND US YOUR VIN NUMBER AND WE WILL ASSIST YOU.
- IT IS THE BUYER'S RESPONSIBILITY TO DETERMINE WHETHER THE PART WILL FIT HIS/HER CAR.
- PLEASE MAKE SURE TO MATCH THE PART NUMBER WITH YOUR ORIGINAL PART.
- WHAT YOU SEE IN THE PHOTOS IS WHAT YOU WILL RECEIVE.
FREIGHT SHIPPING POLICIES
THIS ITEM REQUIRES FREIGHT SHIPPING WHICH HAS A FEW REQUIREMENTS:
ITEM REQUIRES A COMMERCIAL ADDRESS. IF YOU WISH TO HAVE THIS ITEM DELIVERED TO A RESIDENTIAL ADDRESS, THERE WILL BE A $200 FEE. ALTERNATIVELY, YOU CAN PICK UP THE ITEM AT A LOCAL TERMINAL. PLEASE MESSAGE US IF YOU HAVE ANY QUESTIONS.
RETURN POLICY:
- All returns must be made and will be accepted within 30 days of the item being received by the customer.
- Because the large and complicated nature of this item, there will be a 20% restock fee on returns.
- Items eligible for return are non-functional or items that differ substantially from the description. Please, do not purchase parts just to check and diagnose your vehicle’s problem.
WARRANTY:
- We offer a 30 DAY WARRANTY on all of our parts.
- All of the parts are tested either before or after removal from the vehicle.
- Before purchasing an item, the customer MUST verify that the item will fit his/her vehicle.
- Item may show light scuffs, scratches or other imperfections as a result of this being a used part.
